1st place
Mark Rygielski 2-1 (U17 Boys -73kg)
Natalie Rygielski 2-0 (U11 Girls -27kg)
Nathan Nequest 2-0 (U15 Boys -50kg)
Keenan Mackenzie 2-1 (U15 Boys 3 -55kg)
Filip Cabrilo 3-0 (U11 Boys -40kg)
Wendy Tizya 2-0 (U13 Girls -35kg)
Christian Her 3-0 (U15 Boys -42kg)
Tim Rees 3-0 (Sr Men +100kg)
|
2nd place
Vlad Mlotschek 0-2 (U11 Boys -35kg)
David Emanuel 1-2 (U13 Boys -50kg)
Humberto Gomez 3-2 (U9 Boys -30kg)
Andrey Solovyev 2-2 (Sr Men -60kg)
Slava Kostin 0-2 (U15 Boys +66kg)
Christian Her 1-2 (U15 Boys -45kg)
|
3rd place
Cammy Burgess 1-2 (U13 Boys -38kg)
Jacob Foster 2-2 (U11 Boys -30kg)
Colin Beal 3-2 (U11 Boys -30kg)
Martin Rygielski 1-2 (U15 Boys -66kg)
Keenan Mackenzie 2-2 (U15 Boys 4 -55kg)
Justin Karn 1-2 (Sr Men -60kg)
Yanick Tremblay 0-2 (U17 Boys -55kg)
|